The table below summarizes the School Tax components by Town and District boundaries falling within each town.
Town | Town Swis | District | School | Library | Total |
Brighton | 262000 | Brighton | 27.913985 | ||
262000 | Penfield | 27.514454 | |||
262000 | Pittsford | 28.045945 | |||
262000 | Rush-Henrietta | 22.041534 | |||
262000 | Wheatland-Chili | 22.425717 | |||
Chili | 262200 | Caledonia-Mumford | 13.285738 | 0.052805 | 13.338543 |
262200 | Churchville-Chili | 14.567850 | |||
262200 | Gates-Chili | 18.916442 | |||
262200 | Wheatland-Chili | 14.576716 | |||
Brockport (Village) | 262401 | Brockport | 17.797193 | ||
Clarkson | 262489 | Brockport | 17.797193 | ||
262489 | Hilton | 14.908231 | |||
262489 | Kendall | 10.108672 | |||
343204 | Holley | 16.346994 | 0.426235 | 16.773229 | |
East Rochester | 265801 | East Roch. Union Free | 28.258646 | ||
Gates | 262600 | Gates-Chili | 24.566808 | ||
262600 | Spencerport | 20.815767 | |||
Greece | 262800 | Greece | 25.112636 | ||
262800 | Hilton | 21.011241 | |||
262800 | Spencerport | 23.540885 | |||
Hamlin | 263000 | Brockport | 17.083880 | ||
263000 | Hilton | 14.310174 | |||
263000 | Kendall | 9.704326 | |||
Henrietta | 263200 | Honeoye Falls-Lima | 17.810422 | ||
263200 | Rush-Henrietta | 15.576048 | |||
Irondequoit | 263400 | East Irondequoit | 22.042851 | ||
263400 | West Irondequoit | 21.306672 | |||
Honeoye Falls (Village) | 263601 | Honeoye Falls-Lima | 26.428412 | ||
Mendon | 263689 | Honeoye Falls-Lima | 26.428412 | ||
263689 | Pittsford | 29.401251 | |||
Ogden | 263889 | Brockport | 17.062912 | ||
263889 | Churchville-Chili | 14.567850 | |||
Spencerport (Village) | 263801 | Spencerport | 16.029639 | ||
263889 | Spencerport | 16.029639 | |||
Parma | 264089 | Brockport | 17.097954 | ||
Hilton (Village) | 264001 | Hilton | 14.310080 | ||
264089 | Hilton | 14.310080 | |||
264089 | Spencerport | 16.017955 | |||
Penfield | 264200 | Penfield | 20.559960 | ||
264200 | Pittsford | 20.943845 | |||
264200 | Webster | 17.086508 | |||
543401 | Wayne | 15.573890 | |||
Perinton | 264489 | East Roch. Union Free | 29.170214 | ||
Fairport (Village) | 264403 | Fairport | 24.954365 | 0.794709 | 25.749074 |
264489 | Fairport | 24.954365 | 0.794709 | 25.749074 | |
264489 | Penfield | 28.851972 | |||
264489 | Pittsford | 29.387838 | |||
264489 | Victor | 20.074510 | 0.321718 | 20.396228 | |
Pittsford | 264689 | Brighton | 27.496225 | ||
264689 | East Roch. Union Free | 27.402562 | |||
264689 | Penfield | 27.088261 | |||
Pittsford (Village) | 264601 | Pittsford | 27.617681 | ||
264689 | Pittsford | 27.617681 | |||
264689 | Rush-Henrietta | 21.707415 | |||
Riga | 264889 | Caledonia-Mumford | 16.202120 | 0.064396 | 16.266516 |
Churchville (Village) | 264801 | Churchville-Chili | 17.765670 | ||
264889 | Churchville-Chili | 17.765670 | |||
Riga | 183001 | Byron Bergen | 20.263305 | ||
Rush | 265000 | Avon | 16.919519 | 0.292302 | 17.211821 |
265000 | Honeoye Falls-Lima | 17.810422 | |||
265000 | Rush-Henrietta | 15.593780 | |||
Sweden (Village) | 265201 | Brockport | 17.076218 | ||
Sweden | 265289 | Brockport | 17.076218 | ||
265289 | Churchville-Chili | 14.567850 | |||
Sweden | 183001 | Byron Bergen | 16.615820 | ||
Webster (Village) | 265401 | Webster | 28.587096 | ||
Webster | 265489 | Webster | 28.587096 | ||
543401 | Wayne | 26.056316 | |||
Wheatland | 265689 | Caledonia-Mumford | 17.032998 | 0.067699 | 17.100697 |
Scottsville (Village) | 265601 | Wheatland-Chili | 21.070708 | ||
265689 | Wheatland-Chili | 21.070708 |
Notes: Library rates apply to full taxable value - STAR exemption does not apply.