2024 Town and County Special District Rates

Code Description Basis Tax
Levy
Erroneous
Assessment
To Be
Raised
Assessed
Valuation
Tax Rate  
                 
  Brighton              
Fire District                
BR101 Brighton Fire Dist (Brighton & Pittsford) TO 8,559,584.00 60,094.38 8,619,648.00 2,717,720,978.00 3.171657 1000
BR103 Henrietta Fire District TO 2,240,064.00 438.47 2,240,504.00 470,156,288.00 4.765447 1000
BR110 Ambulance District TO 488,810.00 3,654.47 492,463.00 3,188,850,637.00 0.154433 1000
                 
Pure Waters                
BR202 Pure Waters #2 Capital Charges MT 544,552.00 0.00 544,552.00 544,552.00 1.000000

/ Unit

BR205 Pure Waters #5 Capital Charges MT 96,441.00 0.00 96,441.00 96,441.00 1.000000

/ Unit

BR212 Pure Waters #2 O/M Gal SU 1,301,332.00 0.00 1,301,332.00 779,242.00 1.670000

/ Unit

BR215 Pure Waters #5 O/M Gal SU 207,148.00 0.00 207,148.00 124,041.00 1.670000

/ Unit

                 
Lighting District                
BR301 Bel-Air Lighting TO 55,235.00 0.00 55,235.00 85,790,208.00 0.643838 /1000
BR302 Council Rock Light TO 2,195.00 0.00 2,195.01 17,865,024.00 0.122866 /1000
BR303 Council Rock Estates TO 16,435.00 0.00 16,435.00 32,270,016.00 0.509296 /1000
BR304 East Avenue Light TO 26,145.00 0.00 26,145.06 204,159,488.00 0.128062 /1000
BR305 Houston Barnard Light TO 23,095.00 0.00 23,094.94 65,981,440.00 0.350022 /1000
BR306 Ferndale Manor Light TO 1,785.00 0.00 1,785.00 19,680,192.00 0.090700 /1000
BR307 Home Acres Lighting TO 68,945.00 0.00 68,945.00 76,664,064.00 0.899313 /1000
BR308 Malvern Lighting TO 6,410.00 0.00 6,410.00 14,665,376.00 0.437084 /1000
BR309 Meadowbrook Lighting TO 32,885.00 0.00 32,884.88 73,744,640.00 0.445929 /1000
BR310 Pen Landing Light TO 3,760.00 0.00 3,759.98 98,480,640.00 0.038180 /1000
BR311 Roselawn Lighting TO 67,495.00 0.00 67,494.75 100,740,608.00 0.669986 /1000
BR312 Struckmar Lighting TO 27,255.00 0.00 27,254.94 66,406,784.00 0.410424 /1000
BR313 Sunnymeade Add Light TO 10,820.00 0.00 10,820.00 16,874,304.00 0.641211 /1000
BR315 Victory Lane Light TO 3,885.00 0.00 3,885.00 9,869,344.00 0.393643 /1000
BR317 Elmwood Manor Light TO 5,230.00 0.00 5,230.00 22,054,848.00 0.237136 /1000
BR319 Dunn & Paul Light TO 1,645.00 0.00 1,645.00 2,272,072.00 0.724009 /1000
BR320 E. Henrietta Rd. Light TO 14,415.00 0.00 14,415.00 78,892,032.00 0.182718 /1000
BR321 Metro Industrial Park Light TO 19,795.00 0.00 19,795.00 37,193,344.00 0.532219 /1000
BR322 Meridian Centre Light TO 3,275.00 0.00 3,274.98 51,547,648.00 0.063533 /1000
BR323 Elmwood Terrace Lighting TO 1,845.00 0.00 1,845.00 16,434,592.00 0.112263 /1000
BR324 Deerfield Light TO 9,575.00 0.00 9,575.00 11,141,792.00 0.859376 /1000
BR325 Lac/Keating Light TO 6,565.00 0.00 6,564.98 30,579,584.00 0.214685 /1000
BR326 Penfield Road Light TO 11,250.00 0.00 11,250.03 101,882,112.00 0.110422 /1000
BR327 Mercy Park Light TO 1,245.00 0.00 1,245.00 13,090,400.00 0.095108 /1000
BR328 Reserve Lighting UN 50,225.00 0.00 50,225.00 292.00 172.003425 / Unit
BR329 Browncroft Lght District UN 3,480.00 0.00 3,480.00 9.06 384.105960

/ Unit

                 
Snow Removal                
BR501 Bel Air Snow Removal Dist UN 7,835.00 0.00 7,835.00 25,898.00 0.302533

/ Unit

BR502 Homeacres Snow Removal Dist UN 5,475.00 0.00 5,475.00 19,795.00 0.276585

/ Unit

BR503 Struckmar Snow Removal Dist UN 6,650.00 0.00 6,649.98 20,131.00 0.330336

/ Unit

BR505 Roselawn Snow Removal TO 5,010.00 0.00 5,010.02 71,104,512.00 0.070460

/1000

BR506 Meadowbrook Snow Removal TO 5,355.00 0.00 5,354.98 78,835,456.00 0.067926 /1000
BR507 N Roselawn Snow Removal TO 2,280.00 0.00 2,279.98 24,426,688.00 0.093340 /1000
BR508 Fairhaven Snow Removal UN 1,065.00 0.00 1,065.00 51.00 20.882353 / Unit
BR509 Brookside Snow Removal TO 1,340.00 0.00 1,339.99 14,808,672.00 0.090487

/1000

BR510 Council Rock Snow Removal TO 3,280.00 0.00 3,280.01 28,862,400.00 0.113643 /1000
BR511 Pelham Road Snow Removal TO 1,990.00 0.00 1,989.99 24,133,952.00 0.082456 /1000
BR512 Grosvenor Snow Dist TO 810.00 0.00 810.00 15,663,584.00 0.051712 /1000
BR513 Ambassador Snow Rmvl TO 1,420.00 0.00 1,420.00 34,668,800.00 0.040959 /1000
BR514 Sandringham Snw Rmvl TO 2,025.00 0.00 2,024.98 31,592,448.00 0.064097 /1000
BR515 Reserve Snow Removal UN 875.00 0.00 875.00 292.00 2.996575 / Unit
BR516 Thackery Snow Removal UN 1,285.00 0.00 1,285.00 35.00 36.714286

/ Unit

BR517 Clovercrest Snow Removal UN 2,575.00 0.00 2,575.00 115.00 22.391304

/ Unit

BR518 Trevor Ct Sidewalk Snow Removal UN 1,065.00 0.00 1,065.00 29.00 36.724138

/ Unit

BR519 Council Rock Ave Ext 2 TO 605.00 0.00 605.00 7,702,800.00 0.078543

/1000

BR580 RowlndSdwlkSnwRemvl TO 5,285.00 0.00 5,285.00 40,659,840.00 0.129981

/1000

                 
Sidewalk District                
BR550-A Consolidated Sidewalk Dist Phase 2 UN 48,527.00 0.00 48,527.00 406.00 119.524631

/ Unit

BR550-B Consolidated Sidewalk District Phase 2 FE 406.00 0.00 406.00 406.00 1.000000

/ Unit

BR551-A Consolidated Sidewalk Phase 2 UN 323,434.00 0.00 323,434.00 2,705.98 119.525201

/ Unit

BR551-B Consolidated Sidewalk Phase 2 FE 2,763.00 0.00 2,763.00 2,763.00 1.000000

/ Unit

BR578 Mercy Park Sidewalk UN 10.00 0.00 10.00 3.00 3.333333

/ Unit

BR579 Reserve Sidewalk Mnt UN 205.00 0.00 205.00 292.00 0.702055

/ Unit

                 
Park District                
BR601 Kirk Astor Parks Dist UN 5,350.00 0.00 5,350.00 60.00 89.166667

/ Unit

                 
Refuse District                
BR630 Brighton Cons Refuse Dist UN 1,340,232.00 0.00 1,340,232.00 4,589.00 292.053824

/ Unit

                 
Sewer District                
BR704 Heatherstone Storm Sewer UN 975.00 0.00 975.00 35.00 27.857143 1
BR706 Brighton Meadows Drainage UN 675.00 0.00 675.00 80.00 8.437500 1
BR708 Meridian Centre Drainage UN 105.00 0.00 105.00 4.00 26.250000 1
BR709 Deerfield Woods Drainage UN 1,880.00 0.00 1,880.00 67.00 28.059701 1
BR710 Lacdevll/Keating Drainage TO 105.00 0.00 105.00 19,898,048.00 0.005277 1000
BR711 Barclay Drainage TO 395.00 0.00 394.99 27,257,792.00 0.014491 1000
BR712 Mercy Park Drainage TO 165.00 0.00 165.00 13,090,400.00 0.012605 1000
BR713 Reserve Drainage UN 725.00 0.00 725.00 292.00 2.482877 1
BR714 Susq & Numb Strm Drn UN 1,250.00 0.00 1,250.00 12.00 104.166667

1

BR716 Pinnacle Hills Drainage District UN 220.00 0.00 220.00 8.00 27.500000

1

BR742-A Brighton Consolidated Sewer-R UN 858,424.00 0.00 858,424.00 10,369.69 82.782048

1

BR742-B Brighton Consolidated Sewer-R SU 88,370.00 0.00 88,370.00 10,751.41 8.219372

1

BR743-A Brighton Consolidated Sewer-W UN 309,170.00 0.00 309,170.00 3,736.84 82.735459

1

BR743-B Brighton Consolidated Sewer-W SU 33,090.00 0.00 33,090.00 4,027.55 8.215913

1

BR744-A Brighton Consolidated Sewer-A UN 603,050.00 0.00 603,050.00 7,287.00 82.756964

1

BR744-B Brighton Consolidated Sewer-A SU 60,010.00 0.00 60,010.00 7,301.09 8.219309

1

BR745-A Consolidated Sewer Dist 87A UN 21,270.00 0.00 21,270.00 263.70 80.659841

1

BR747 Sewer Ext #67 O+M Chrg UN 415.00 0.00 415.00 6.20 66.935484

1

BR748-A Western Dr. Sewer Capital Charge TO 7,087.50 0.00 7,087.50 2,494,400.00 2.841365 1000
BR748-B Western Dr. Sewer Capital Charge UN 7,087.50 0.00 7,087.50 31.00 228.629032

1

BR749 Western Drive Sewer O/M Charge UN 875.00 0.00 875.00 11.00 79.545455

1

                 
Development District                
BR801 Mo Co Business Improvement District TO 1,830.00 0.00 1,830.00 2,105,800.00 0.869028 /1000
BR802 Home Acres Improvement UN 28,150.00 0.00 28,150.00 249.00 113.052209

/ Unit

                 
Exemption Removals                
BR888 Removal Of Exemptions MT 42,038.63 0.00 42,038.63 42,038.63 1.000000

/ Unit

                 
Delinquent                
BR979 Property Clean-Up MT 1,383.36 0.00 1,383.36 1,383.36 1.000000

/ Unit

BR998 Delinquent Sewer MT 454.11 0.00 454.11 454.11 1.000000

/ Unit

                 
                 
  Chili              
Fire District                
CH101 Gates Fire Dist (Joint - Gates & Chili) TO 2,937,232.00 346.94 2,937,576.00 591,628,769.00 4.965245 /1000
CH103 Clifton Fire Protection TO 207,801.00 0.00 207,800.50 330,908,672.00 0.627970 /1000
CH104 Chili Fire Protection TO 2,723,112.00 4,509.80 2,727,616.00 2,665,915,765.00 1.023147 /1000
CH111 CHS Ambulance TO 150,000.00 196.53 150,194.50 3,609,152,075.00 0.041615 /1000
                 
Pure Waters                
CH204 Pure Waters #04 Capital Charges MT 1,267,408.00 0.00 1,267,408.00 1,267,408.00 1.000000

/ Unit

CH214 Pure Waters #04 O/M Gallons SU 2,123,000.00 0.00 2,123,000.00 645,290.00 3.290000

/ Unit

                 
Lighting District                
CH303 Chili Industrial Park Light TO 3,500.00 0.00 3,500.00 11,216,960.00 0.312027 /1000
CH304 Pumpkin Hill Light TO 12,000.00 0.00 12,000.00 53,800.00 223.048327 /1000
CH312 Blueberry Hill Light TO 13,000.00 0.00 13,000.00 33,748,224.00 0.385205 /1000
CH320 The Parklands Light TO 4,000.00 0.00 4,000.00 13,716,896.00 0.291611 /1000
CH335 Chili Consolidated Light #1 TO 251,250.00 0.00 251,249.50 751,186,031.00 0.334471 /1000
                 
                 
Sidewalk District                
CH551 Park Place Sidewalk Dist. TO 1,000.00 0.00 999.96 106,867,712.00 0.009357 /1000
CH552 Vistas at the Links UN 200.00 0.00 200.00 44.00 4.545455 / Unit
CH554 Rose Hill Sidewalk TO 3,500.00 0.00 3,500.00 47,460,736.00 0.073745 /1000
                 
Park District                
CH601 Lexington Park No. 1 TO 1,691.00 0.00 1,690.97 84,115,200.00 0.020103

/1000

                 
Sewer District                
CH795 Chili Consolidated Drainage TO 316,303.00 417.87 316,719.00 3,436,996,157.00 0.092150 /1000
                 
Exemption Removals                
CH888 Removal Of Exemptions MT 44,652.50 0.00 44,652.50 44,652.50 1.000000 / Unit
                 
Delinquent                
CH979 Property Clean-Up MT 2,222.88 0.00 2,222.88 2,222.88 1.000000 / Unit
                 
  Clarkson              
Fire District                
CL104 Hilton-Parma Fire Dist (Parma, Greece, Hamlin, Clarkson TO 6,587.52 0.00 6,587.52 6,417,232.00 1.026534 /1000
CL105 Brockport Fire Dist TO 513,414.00 0.00 513,414.00 533,202,944.00 0.962886 /1000
CL106 Ham Mor Walk Fire Dist TO 56,951.50 0.00 56,951.50 49,569,152.00 1.148929 /1000
                 
Pure Waters                
CL203 Pure Waters #03 Capital Charges MT 67,674.00 0.00 67,674.00 67,674.00 1.000000 / Unit
CL213 Pure Waters #03 O/M Gal SU 170,939.00 0.00 170,939.00 87,214.00 1.960000 / Unit
                 
Lighting District                
CL301 Greenfield Manor Light #1 TO 1,400.00 0.00 1,400.00 10,303,296.00 0.135879 /1000
CL302 Greenfield Manor Light Ext. #2 TO 1,400.00 0.00 1,400.00 5,720,800.00 0.244721 /1000
CL303 Rosemeadow So. Light UN 11,000.00 0.00 11,000.00 95.00 115.789474 / Unit
CL304 Wedgewood Estates Light UN 9,200.00 0.00 9,200.00 55.00 167.272727 / Unit
CL305 Burch Farm Light UN 6,000.00 0.00 6,000.00 46.00 130.434783 / Unit
CL306 Brianna Light UN 12,000.00 0.00 12,000.00 102.00 117.647059 / Unit
CL307 Deer Creek Lighting UN 2,400.00 0.00 2,400.00 17.00 141.176471 / Unit
CL308 Northfield Light UN 5,000.00 0.00 5,000.00 48.00 104.166667 / Unit
CL309 Old Pine TR Sub Light UN 4,300.00 0.00 4,300.00 17.00 252.941176 / Unit
CL310 Liberty Cove Lighting UN 5,000.00 0.00 5,000.00 49.00 102.040816 / Unit
                 
Water District                
CL415 Clarksn-Hamlin Wtr#2 UN 2,316.95 0.00 2,316.95 6.00 386.160000 / Unit
CL418 Wiler-Roosevelt Water UN 1,506.16 0.00 1,506.16 5.00 301.232000 / Unit
CL419 Roosevelt Highway Water #2 UN 7,322.83 0.00 7,322.83 11.00 665.712727 / Unit
CL420 East Avenue Water UN 1,690.70 0.00 1,690.70 5.00 338.140000 / Unit
CL421 Craig Hill Water UN 1,881.97 0.00 1,881.97 4.00 470.492500 / Unit
CL422 Clark-Parm T/L Water UN 13,000.00 0.00 13,000.00 25.00 520.000000 / Unit
CL423 Clarkson Hamlin Water District#3 UN 10,934.00 0.00 10,934.00 20.00 546.700000 / Unit
                 
Sidewalk District                
CL501 Liberty Cove Sidewalk UN 1,550.00 0.00 1,550.00 50.00 31.000000 / Unit
                 
Sewer District                
CL702-A Greenfield Manor Sewer UN 5,153.00 0.00 5,153.00 127.00 40.574803 / Unit
CL703 Clarkson Meadows Sewer FE 10,000.00 0.00 10,000.00 113.00 88.495575 / Unit
CL708 Brianna Sewer UN 3,000.00 0.00 3,000.00 102.00 29.411765 / Unit
CL711 Ridge-Garland Sewer UN 1,656.00 0.00 1,656.00 7.00 236.571429 / Unit
CL713 Tantalo Swr CHTL Rd UN 300.00 0.00 300.00 2.00 150.000000 / Unit
CL715 Lake-Cook Sewer UN 4,265.00 0.00 4,265.00 10.00 426.500000 / Unit
                 
Exemption Removals                
CL888 Exemptions Removed MT 5,258.58 0.00 5,258.58 5,258.58 1.000000 / Unit
CL900 Agriculture Rollback MT 1,141.00 0.00 1,141.00 1,141.00 1.000000 / Unit
CL979 Property Cleanup MT 8,206.13 0.00 8,206.13 8,206.13 1.000000 / Unit
                 
  East Rochester              
Pure Waters                
ER202 Pure Waters #02 Capital Charges MT 114,636.00 0.00 114,636.00 114,636.00 1.000000 / Unit
ER212 Pure Waters #02 O/M Gal SU 223,477.50 0.00 223,477.50 133,819.00 1.670000 / Unit
                 
Exemption Removals                
ER888 Exemptions Removed MT 4,005.48 0.00 4,005.48 4,005.48 1.000000 / Unit
                 
                 
  Gates              
Fire District                
GA101 Gates Fire Dist (Gates & Chili) TO 15,013,440.00 1,773.37 15,015,232.00 2,328,532,492.00 6.448370 /1000
GA110 Gates Ambulance Dist TO 1,133,900.00 182.86 1,134,084.00 2,320,680,988.00 0.488687 /1000
                 
Pure Waters                
GA204 Pure Waters #04 Capital Charges MT 1,450,568.00 0.00 1,450,568.00 1,450,568.00 1.000000 /1000
GA214 Pure Waters #04 O/M Gal SU 2,400,192.00 0.00 2,400,192.00 729,542.00 3.290000 /1000
GA221 Rochester P W District (Capital Charges) TO 100.00 0.00 100.00 100.00 1.000000 /1000
GT221 Rochester Pure Waters Capital TO 19,902.63 0.00 19,902.63 13,357,472.00 1.490000 /1000
GT222 Rochester P.W. O/M Charges UN 20,984.44 0.00 20,984.44 7,630.70 2.750000 / Unit
                 
Lighting District                
GA301 Deep Rock Light #1 TO 1,814.00 0.00 1,814.00 5,878,192.00 0.308598 /1000
GA302 Cadillac Norwood Light TO 5,935.00 0.00 5,935.00 20,529,472.00 0.289096 /1000
GA305 Hickory Manor # 1 Light UN 1,223.00 0.00 1,223.00 27.00 45.296296 / Unit
GA307 Hickory Manor Light Sect 2 Phase 1 UN 1,223.00 0.00 1,223.00 19.00 64.368421 / Unit
GA308 Hickory Manor Light Sect 2 Phase 2 UN 1,224.00 0.00 1,224.00 28.00 43.714286 / Unit
GA309 Westview Commons Light UN 349.00 0.00 349.00 1.00 349.000000 / Unit
GA310 Fedex Lighting District UN 523.00 0.00 523.00 2.00 261.500000 / Unit
GA311 Varian Ln Light UN 1,174.00 0.00 1,174.00 40.00 29.350000 / Unit
GA312 Dearcop Drive Lighting UN 1,329.00 0.00 1,329.00 46.00 28.891304 / Unit
                 
Sewer District                
GA701 Gateway Lndg Sewer UN 7,812.00 0.00 7,812.00 7,812.00 1.000000 / Unit
                 
Exemption Removals                
GA888 Removal Of Exemptions MT 40,432.63 0.00 40,432.63 40,432.63 1.000000 / Unit
GA979 Property Clean-Up MT 32,088.50 0.00 32,088.50 32,088.50 1.000000 / Unit
                 
  Greece              
Fire District                
GR101 Barnard Fire Dist TO 7,335,280.00 4,289.69 7,339,568.00 906,683,257.00 8.094966 /1000
GR102 Greece Ridge Road Fire Dist TO 17,519,680.00 56,114.25 17,575,744.00 2,082,448,523.00 8.439966 /1000
GR103 Lake Shore Fire Dist TO 3,137,168.00 87.61 3,137,256.00 616,964,202.00 5.084999 /1000
GR104 North Greece Fire Dist (Greece & Parma) TO 14,624,576.00 1,435.44 14,626,016.00 2,820,000,811.00 5.186536 /1000
GR106 Hilton-Parma Fire Dist (Greece, Parma, Hamlin, Clarkson TO 110,633.50 0.00 110,633.50 76,339,712.00 1.449225 /1000
  Hamlin, Clarkson)              
                 
Pure Waters                
GE207 Pure Waters #04 Capital Charges MT 180.94 0.00 180.94 180.94 1.000000 /1000
GE217 Pure Waters #04 O/M Gal SU 190.82 0.00 190.82 58.00 3.290000 /1000
GR201 Pure Waters #01 Capital Charges MT 1,530,260.00 0.00 1,530,260.00 1,530,260.00 1.000000 / Unit
GR207 D7 NWQ Add Ser CC MT 27,858.19 0.00 27,858.19 27,858.19 1.000000 / Unit
GR211 Pure Waters #01 O/M Gal SU 4,193,960.00 0.00 4,193,960.00 2,139,776.00 1.960000 / Unit
GR217 D7 NWQ Add Ser OM SU 47,539.25 0.00 47,539.25 21,511.00 2.210000 / Unit
                 
Lighting District                
GR311 Greece Town Light TO 2,457,424.00 4,021.34 2,461,448.00 6,443,586,805.00 0.382000 /1000
                 
Water District                
GR451 Consol Water Hogan Pt UN 7,678.00 0.00 7,678.00 23.00 333.826087 / Unit
                 
Sewer District                
GR702-A Sanitary Sewer #1 UN 2,121,456.00 36.90 2,121,488.00 47,653.00 44.519619 / Unit
GR702-B Sanitary Sewer #1 SU 94,368.50 2.82 94,371.25 47,653.00 1.980388 / Unit
GR706 Sanitary Sewer #3 UN 3,022.50 0.00 3,022.50 65.00 46.500000 / Unit
GR716 Sanitary Sewer #6 UN 279.00 0.00 279.00 6.00 46.500000 / Unit
GR717 Sanitary Sewer #5 UN 7,021.50 0.00 7,021.50 151.00 46.500000 / Unit
GR718 Sanitary Sewer #7 UN 279.00 0.00 279.00 6.00 46.500000 / Unit
GR721 Sanitary Sewer #9 UN 5,766.00 0.00 5,766.00 124.00 46.500000 / Unit
GR722 Sanitary Sewer 8 UN 3,208.50 0.00 3,208.50 69.00 46.500000 / Unit
GR723 Buckman Heights Drainage #5 UN 608.00 0.00 608.00 32.00 19.000000 / Unit
GR724 Barmont Dr. Drainage #9 UN 1,140.00 0.00 1,140.00 60.00 19.000000 / Unit
GR725 Cabot Rd. Drainage #12 UN 2,565.00 0.00 2,565.00 135.00 19.000000 / Unit
GR726-A West Craig Hill #14 UN 152.00 0.00 152.00 8.00 19.000000 / Unit
GR727 Mt. Read Drain #15 UN 114.00 0.00 114.00 6.00 19.000000 / Unit
GR728-A Townwide Drainage UN 1,674.01 16.49 1,690.50 89.00 18.994382 / Unit
GR728-B Townwide Drainage SU 498.90 0.00 498.90 1,663.00 0.300000 / Unit
GR729-A Townwide Drainage UN 605,110.00 0.00 605,110.00 31,848.00 18.999969 / Unit
GR729-B Townwide Drainage SU 467.87 0.00 467.87 1,559.57 0.299999 / Unit
GR730-A Townwide Drainage UN 3,249.00 0.00 3,249.00 171.00 19.000000 / Unit
GR730-B Townwide Drainage SU 45.56 0.00 45.56 151.86 0.300013 / Unit
GR731-A Townwide Drainage UN 17,765.00 0.00 17,765.00 935.00 19.000000 / Unit
GR731-B Townwide Drainage SU 479.61 0.00 479.61 1,598.70 0.300000 / Unit
GR732 Townwide Drainage UN 4.65 0.00 4.65 15.50 0.300000 / Unit
GR733-A Townwide Drainage UN 17,784.00 0.00 17,784.00 156.00 114.000000 / Unit
GR733-B Townwide Drainage SU 96,127.00 0.00 96,127.00 843.22 114.000000 / Unit
GR734-A Townwide Drainage UN 94,164.00 0.00 94,164.00 826.00 114.000000 / Unit
GR734-B Townwide Drainage SU 484,946.00 0.00 484,946.00 4,253.91 113.999868 / Unit
GR739 SSD Overlay Sw Dist #1 Com UN 12,390.00 0.00 12,390.00 35.40 350.000000 / Unit
GR740 SSD Overlay Sewer Dist #1 UN 43,950.00 0.00 43,950.00 586.00 75.000000 / Unit
GR750 San Sewer Ext. # 527 UN 11,491.97 0.00 11,491.97 40.00 287.299750 / Unit
GR751 San Sewer Ext. # 528 UN 15,900.00 0.00 15,900.00 42.00 378.571429 / Unit
GR753 SanSwr #1 Ext 516 UN 5,906.28 0.00 5,906.28 49.00 120.536531 / Unit
GR754 SanSwr #1 Ext #532-7 UN 14,456.22 0.00 14,456.22 14.00 1032.588571 / Unit
GR771 Sewer # 1 Ext 436 UN 9,381.28 0.00 9,381.28 31.00 302.622258 / Unit
GR782 Sewer # 1 ext 493 UN 1,996.77 0.00 1,996.77 6.00 332.795000 / Unit
GR783 Sewer # 1 ext 494 UN 17,608.81 0.00 17,608.81 47.00 374.655745 / Unit
                 
Exemption Removals                
GR888 Removal Of Exemptions MT 161,977.50 0.00 161,977.50 161,977.50 1.000000 / Unit
                 
Delinquent                
GR979 Property Clean-Up MT 37,610.00 0.00 37,610.00 37,610.00 1.000000 / Unit
                 
  Hamlin              
Fire District                
HL105 Hilton-Parma Fire Dist (Parma, Greece, Hamlin, Clarkson TO 38,101.38 0.00 38,101.38 38,663,040.00 0.985473 /1000
HL106 Ham Mor Walk Fire Dist TO 856,612.00 0.00 856,612.00 776,640,764.00 1.102972 /1000
                 
Pure Waters                
HL203 Pure Waters #03 Cap Cg MT 73,795.00 0.00 73,795.00 73,795.00 1.000000 / Unit
HL213 Pure Waters #03 O/M Gal SU 188,487.00 0.00 188,487.00 96,167.00 1.960000 / Unit
                 
Lighting District                
HL301 Hamlin Lighting TO 8,500.00 0.00 8,500.00 41,073,536.00 0.206946 /1000
HL302 Morton Lighting TO 2,500.00 0.00 2,500.00 18,041,920.00 0.138566 /1000
HL303 Hillcrest Light UN 4,000.00 0.00 4,000.00 68.00 58.823529 / Unit
HL304 Campbell Light UN 825.00 0.00 825.00 23.00 35.869565 / Unit
HL305 Country Creek Estates Light UN 3,600.00 0.00 3,600.00 38.00 94.736842 / Unit
HL306 Hamlin Meadows Light UN 5,100.00 0.00 5,100.00 43.00 118.604651 / Unit
                 
Water District                
HL416 North Hamlin Water UN 29,476.75 0.00 29,476.75 133.00 221.630150 / Unit
HL417 Martin Ketchum Water UN 31,207.25 0.00 31,207.25 78.00 400.092949 / Unit
HL418 Chase Road Water UN 13,517.00 0.00 13,517.00 27.50 491.528000 / Unit
HL419 Moscow Road Water Dist. UN 13,468.59 0.00 13,468.59 35.50 379.397465 / Unit
HL420 Hamlin Kendall Water Ext.#5 UN 11,118.00 0.00 11,118.00 50.50 220.158416 / Unit
HL421 Hamlin Kendall Water Ext.#6 UN 19,078.94 0.00 19,078.94 110.50 172.660271 / Unit
HL422 Wiler Road Water UN 11,570.66 0.00 11,570.66 45.00 257.125778 / Unit
HL423 Wiler Water #2 UN 6,184.41 0.00 6,184.41 10.50 588.992381 / Unit
HL424 Roosevelt Hgwy Water UN 9,260.50 0.00 9,260.50 69.50 133.244892 / Unit
HL426 Brick Schl Rd E Wtr UN 12,344.66 0.00 12,344.66 24.00 514.361250 / Unit
HL427 Church Rd Wtr Dist#2 UN 9,534.56 0.00 9,534.56 19.00 501.820000 / Unit
HL428 Ham-Clksn TwnLn Wtr2 UN 1,476.28 0.00 1,476.28 3.50 421.794286 / Unit
HL429 Redman & Cook Rd Water UN 13,714.75 0.00 13,714.75 18.50 741.338378 / Unit
HL430 Hamlin Clarkson Water District #3 UN 9,785.00 0.00 9,785.00 13.00 752.692308 / Unit
HL431 Redman Rd Water District UN 24,000.00 0.00 24,000.00 45.50 527.472527 / Unit
                 
Sidewalk District                
HL550 Country Creek Estates Sidewalk Dist. UN 400.00 0.00 400.00 38.00 10.526316 / Unit
                 
Park District                
HL601 Huntington Park District UN 18,550.00 0.00 18,550.00 371.00 50.000000 / Unit
                 
Sewer District                
HL701 Hamlin Consol Sewer # 1 UN 73,366.50 0.00 73,366.50 2,163.50 33.911024 / Unit
HL702 LakeShore Sant Sewer SU 81,424.00 0.00 81,424.00 363.50 224.000000 / Unit
                 
Exemption Removals                
HL888 Removal Of Exemptions MT 11,018.59 0.00 11,018.59 11,018.59 1.000000 / Unit
                 
Delinquent                
HL959 Agricultural Rollback MT 2,958.00 0.00 2,958.00 2,958.00 1.000000 / Unit
HL979 Property Clean-Up MT 212.81 0.00 212.81 212.81 1.000000 / Unit
                 
  Henrietta              
Fire District                
HR101 Henrietta Fire Dist TO 18,702,784.00 3,660.88 18,706,496.00 5,556,015,220.00 3.366892 /1000
HR105 Henrietta Ambulance TO 929,082.00 222.19 929,306.00 5,547,533,829.00 0.167517 /1000
                 
Pure Waters                
HR205 Pure Waters #05 Cap Cg MT 866,976.00 0.00 866,976.00 866,976.00 1.000000 / Unit
HR215 Pure Waters #05 O/M Gal SU 2,257,800.00 0.00 2,257,800.00 1,351,976.00 1.670000 / Unit
                 
Lighting District                
HR335 Henrietta Street Light TO 362,630.00 120.39 362,751.00 1,742,028,154.00 0.208235 /1000
                 
Water District                
HR401 Middle Rd Water Dist UN 2,392.29 0.00 2,392.29 9.00 265.810000 /1000
                 
Park District                
HR601 Henrietta Park District #1 UN 8,476.25 0.00 8,476.25 157.00 53.988854 / Unit
HR602 Henrietta Park District #2 UN 4,751.02 0.00 4,751.02 88.00 53.988864 / Unit
HR603 Henrietta Park District #3 UN 7,072.53 0.00 7,072.53 131.00 53.988855 / Unit
HR604 Henrietta Park District #4 UN 3,293.31 0.00 3,293.31 61.00 53.988852 / Unit
HR605 Henrietta Park District #5 UN 3,671.23 0.00 3,671.23 68.00 53.988824 / Unit
HR606 Henrietta Park District #6 UN 3,671.23 0.00 3,671.23 68.00 53.988824 / Unit
HR607 Henrietta Park District #7 UN 16,466.56 0.00 16,466.56 305.00 53.988852 / Unit
HR608 Henrietta Park District #8 UN 7,342.48 0.00 7,342.48 136.00 53.988897 / Unit
HR609 Henrietta Park District #9 UN 7,072.53 0.00 7,072.53 131.00 53.988855 / Unit
HR610 Henrietta Park District #10 UN 5,344.89 0.00 5,344.89 99.00 53.988889 / Unit
HR611 Henrietta Park District #11 UN 21,811.50 0.00 21,811.50 404.00 53.988861 / Unit
HR612 Henrietta Park District #12 UN 19,328.00 0.00 19,328.00 358.00 53.988855 / Unit
HR614 Henrietta Park District #14 UN 16,088.66 0.00 16,088.66 298.00 53.988859 / Unit
HR615 Henrietta Park District #15 UN 11,175.69 0.00 11,175.69 207.00 53.988841 / Unit
HR616 Henrietta Park District #16 UN 4,643.03 0.00 4,643.03 86.00 53.988837 / Unit
HR618 Henrietta Park District #18 UN 13,605.19 0.00 13,605.19 252.00 53.988849 / Unit
HR620 Henrietta Park District #20 UN 12,849.34 0.00 12,849.34 238.00 53.988866 / Unit
